* Find a distributor in your country or contact us directly to enjoy the offer.
* This offer is only valid for the first 200 units.
* This promotion is only for the KILOVIEW P series at this time; other series products are not included.
* If you have any questions or issues, don’t hesitate to get in touch with us at [email protected].
*Free KiloLink bonding software with remote management for preview and status checking
*Reliable connection with ABR and bandwidth balance
*4×4G-LTE and WiFi bonding
*Direct streaming via SRT, RTSP, RTMP, and TS-UDP
*Voice intercom, PTZ, and Recording
*Easy to get back to SDI or HDMI via DC230 and D300
2x Internal 4G Cellular + 2x USB 4G Cellular (LAN)+ 1x Wi-Fi (+1*RJ45) supported and it’s free configurable of any desired network.
With the patented bonding algorithm with KiloLink, P series encoders can automatically balance the data of all connections and adjust the bitrate accordingly to make sure the reliable streaming.
Besides, P series can support Wi-Fi hotspots for data and file transmission.
Outdoor streaming, remote video production, IRL streaming, news interviewing, emergency conducting, mobile video transmission, cloud video transmission, hospital video transmission and more wireless video transmission situations.
Outdoor Live Streaming
Program Production & Monitoring
Model No. | P1, P2 |
---|---|
Input | SDI (P1): HDMI (P2) |
Transmission mode | 4G-LTE, WIFI (2.4/5G dual band), Ethernet by USB expansion* |
4G bonding capacity | 4 channels of 4G bonding (2 CH internal+ 2 CH external) |
Video resolution | Up to 1080P60Hz: 1080p23.98/24/25/29.97/30 1080p50/59.94/60 1080i50/59.94/60 720p23.98/24/25/29.97/30 720p50/59.94/60 |
Video encoding | H.264/AVC, Motion-JPEG |
Audio encoding | AAC/G.711 |
Encoding latency | <67ms |
Media protocol | RTMP/RTSP/SRT/RTP/HLS/TS over UDP, custom for SIP |
Graphic overlay | User-defined text, image overlay |
Recording | TF card slot/hard disk by USB expansion for local recording and NAS network storage |
Management | Android APP/Web |
Hot shoe | Removable |
Battery capacity | 3.7V 6800mAh (29.6Wh) |
Power supply | DC 12V 1A |
Power consumption | 6.5w |
Operating temperature | -20~45℃ |
Dimension | 115*75*35mm (4.53”*2.95”*1.38”) |
Weight | 400g (14 oz) |
Support Download | Docs & Firmware |
Product Type | Model No. | Input Interface | Network Connections | Resolution | Remark(s) |
---|---|---|---|---|---|
H.265 4K Encoder | S2 | HDMI | Ethernet/Satellite | 4KP60 | |
H.264 4G Encoder | P1 | 3G-SDI | 4G/WiFi/Ethernet/Satellite | 1080P60 | Built-in Battery, Cold-shoe Installation, Compatible with Outdoor Activities |
P2 | HD HDMI | 4G/WiFi/Ethernet/Satellite | 1080P60 | Built-in Battery, Cold-shoe Installation, Compatible with Outdoor Activities | |
Rackmount Encoder/Decoder | 1U-1/2/3/4 | 3G-SDI +HDMI | Ethernet/Satellite | 1080P60 | Mixed Insertion of 1-4 Channels of Encoder/Decoder Modules, Dual Power |
3U-1/8/16 | 3G-SDI +HDMI | Ethernet/Satellite | 1080P60 | Mixed Insertion of 8/16 Channels of Encoder/Decoder Modules, Dual Power | |
H.264 Wireless Encoder | G1 | 3G-SDI | WiFi/Ethernet/Satellite | 1080P60 | |
G2 | HD HDMI | WiFi/Ethernet/Satellite | 1080P60 | ||
H.264 Wired Encoder | E1 | 3G-SDI | Ethernet/Satellite | 1080P60 | |
E2 | HDMI | Ethernet/Satellite | 1080P60 | ||
M2 | VGA+HDMI | Ethernet/Satellite | 1080P60 |
Kiloview Electronics Co.,Ltd.
© 2022 Copyrights All Reserved: Kiloview Electronics Co., Ltd.
Reminder: Please fulfill the chart to get a quote for NDI CORE Max.
Reminder: You can register to apply for the 15 days free trial of NDI Recorder Software and we will send them to you by email soon.
Reminder: You can register to apply for the 15 days free trial of NDI Core Software and we will send them to you by email soon.