Name | color | Status | Description |
---|---|---|---|
Power light | White | Flashing | Starting |
Always on | Working | ||
Off | Power off | ||
SDI/HDMI status light | White | Always on | SDI Signal Locked |
Off | No SDI Signal | ||
Battery status light | White | Charging status (flashing) | Charging |
Always on | Working | ||
Off | Power off | ||
Push flow status light | White | Always on | Working |
Flashing | Connecting | ||
Off | Stop streaming | ||
WiFi status light | Red | Always on | Working |
Off | WiFi disconnect | ||
Antenna gain light | Red | Always on | Working |
Flashing | Connecting | ||
Off | Disconnect |
This unit supports Tally indication from any NDI switching device by connecting the external Tally device that comes in the package with the USB port of the encoder.
When the NDI source is output to NDI receivers such as VMIX, TriCaster, etc. and when switch to Program or Preview, the encoder receives the notification and changes the color on the "Tally" device, as shown in the figure below: